28 Master, PhD and Postdoctoral Positions at The Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research, Germany

 


Master theses: Fluxes and Fate of Microplastics in Northern European Waters | Job no.: 21/26/2/MT  | Type: Full time  | Position: Bachelor/master thesis  | Department: Shelf Sea System Ecology  | Helgoland
Assistant (m/f/d) to the project management in the project "Bau Polarstern II" | Job no.: 21/102/D/Dir-b  | Type: Part-time  | Position: Board of Directors  | Department: Project Polarstern II  | Bremerhaven
PhD Position "DynaDeep – Biogeochemical processes in the Dynamic Deep subsurface of High-Energy Beaches" (m/f/d) | Job no.: 21/91/D/Bio-b  | Type: Part-time  | Position: PhD Position  | Department: Benthopelagic Processes  | Bremerhaven
Employee controlling (m/f/d), Project "Construction Polarstern II | Job no.: 21/100/D/Dir-b  | Type: Full time  | Position: Board of Directors  | Department: Project Polarstern II  | Bremerhaven
Clerk (m/f/d) for information / document management in the "Bau Polarstern II" project | Job no.: 21/98/D/Dir-b  | Type: Full time  | Position: Board of Directors  | Department: Project Polarstern II  | Bremerhaven
Project Planning & Implementation Officer (m/f/d) for the Polarstern II Construction Project | Job no.: 21/99/D/Dir-b  | Type: Full time  | Position: Board of Directors  | Department: Project Polarstern II  | Bremerhaven
Communication and Public Relations Officer (m/f/d) for the Polarstern II Construction Project | Job no.: 21/95/D/Dir-b  | Type: Full time  | Position: Board of Directors  | Department: Project Polarstern II  | Bremerhaven
PhD in "Oceanographic Computing Science” (m/f/d) | Job no.: 21/97/D/Kli-b  | Type: Full time  | Position: PhD Position  | Department: Physical Oceanography of Polar Seas  | Bremerhaven
Administrative Assistant Site Management Helgoland (m/f/d) | Job no.: 21/84/G/Verw-u  | Type: Full time  | Position: Administration  | Helgoland
Master thesis: Online measurements of dissolved methane in the Elbe and Weser Estuary | Job no.: 21/15/2/MT  | Type: Part-time  | Position: Bachelor/master thesis  | Department: Marine Geochemistry  | Bremerhaven
6 Postdoc Positions "Biodiversity of Anthropocene Oceans: Networks, Flows and Systems Approaches for Boundary Crossing Research" | Job no.: 21/88/G/HIPP-b  | Type: Full time  | Position: Postdoc  | Department: HIFMB Oldenburg  | Oldenburg
PhD position “Quantifying the light-absorbing impurities and their seasonal variability in snow in the Arctic and their impact on accelerated melting” (m/f/d) | Job no.: 21/90/G/Kli-b  | Type: Part-time  | Position: PhD Position  | Department: Polar Meteorology  | Bremerhaven
Engineer (m/f/d) within the field of optics, electronics, physical technique, electro technique | Job no.: 21/5/G/ÜWI-P  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Ny-Ålesund on Svalbard
Student Assistant (80 hrs.) (m/f/d) | Job no.: 21/20/2/SH  | Type: Full time  | Position: Student Assistant  | Department: Logistics and Research Platforms  | Helgoland
PhD position “Erosion of Permafrost Coasts” (m/f/d) | Job no.: 21/21/G/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: Permafost Research  | Potsdam
Station leader (m/f/d) for the German-French Arctic station AWIPEV | Job no.: 21/6/G/ÜWI-P  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Ny-Ålesund on Svalbard
(Voluntary) environmental gap year in the working group Ecosystem Functions(one position) | Job no.: 21/8/2/FÖJ  | Type: Part-time  | Position: Voluntary Ecological Service Year  | Department: Administration and Organization  | Bremerhaven
(Voluntary) environmental gap year in the working group Highsea (one position) | Job no.: 21/7/2/FÖJ  | Type: Full time  | Position: Voluntary Ecological Service Year  | Department: Administration and Organization  | Bremerhaven
(Voluntary) environmental gap year in the working group Centre for Aquaculture Research (two positions) | Job no.: 21/6/2/FÖJ  | Type: Full time  | Position: Voluntary Ecological Service Year  | Department: Administration and Organization  | Bremerhaven
(Voluntary) environmental gap year in the working group on deep-sea research (one position) | Job no.: 21/5/2/FÖJ  | Type: Full time  | Position: Voluntary Ecological Service Year  | Department: Administration and Organization  | Bremerhaven
(Voluntary) environmental gap year in the working group Food Web Project on Helgoland (one position) | Job no.: 21/9/2/FÖJ  | Type: Full time  | Position: Voluntary Ecological Service Year  | Department: Administration and Organization  | Helgoland
Cook/ Chef de cuisine (overwintering) (m/f/d) | Job no.: 21/4/2/ÜWI  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Antarktica (Neumayer)
Electrical Engineer / Technician (overwintering) (m/f/d) | Job no.: 21/3/2/ÜWI  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Antarktica (Neumayer)
Engineer /Operating engineer (overwintering) (m/f/d) | Job no.: 21/2/2/ÜWI  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Antarktica (Neumayer)
Electrical Engineer (overwintering) (m/f/d) | Job no.: 21/1/2/ÜWI  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Antarktica (Neumayer)
Master thesis: How will global changes impact planktonic food webs? | Job no.: 21/12/2/MT  | Type: Part-time  | Position: Bachelor/master thesis  | Department: Shelf Sea System Ecology  | Helgoland
Master thesis: climate modelling | Job no.: 21/11/2/MT  | Type: Part-time  | Position: Bachelor/master thesis  | Department: Climate Dynamics  | Bremerhaven
Master thesis: Zooplankton adaptation to climate change | Job no.: 21/13/2/MT  | Type: Part-time  | Position: Bachelor/master thesis  | Department: Shelf Sea System Ecology  | Helgoland

No comments:

Post a Comment

Search This Blog

27 PhD Scholarships at Utrecht University, Netherlands

27 PhD Scholarships at Utrecht University, Netherlands